Bitcoin Payment Gateway Index - 112 Services Compared
Explore our comprehensive list of 112 Bitcoin payment processing services. Compare features, fees, and find the perfect solution for your business. Use the advanced filters and pagination for easier navigation.
Bitcoin | Lightning | Other Crypto | Website | |||
---|---|---|---|---|---|---|
BTCPay Server | Self-hosted, open-source | Network fees only | btcpayserver.org | |||
OpenNode | Instant fiat settlement | 1% | opennode.com | |||
CoinGate | 50+ cryptocurrencies | 1% | coingate.com | |||
BitPay | Mobile wallet, e-commerce plugins | 1% - 2% + $0.25 | bitpay.com | |||
Coinbase Commerce | Multiple crypto options | 1% | commerce.coinbase.com | |||
Strike | Fiat accounts, crypto payments | Not specified | strike.me | |||
NOWPayments | 100+ cryptocurrencies | ≤0.5% | nowpayments.io | |||
CoinPayments | Shopping cart plugins | 0.5% | coinpayments.net | |||
Utrust | Buyer protection | 1% | utrust.com | |||
COINQVEST | Multiple crypto options | 0.5-1% | coinqvest.com |
Showing 1 to 10 of 111 results